In 2019, CAMN members collectively volunteered 12,500 hours in and around Austin.
Those hours included trail building, habitat restoration, community outreach and education, wildlife rehabilitation, native plant propagation and invasive plant removal, leading hikes and tours, conducting bird, plant, and insect surveys in natural spaces, performing the administrative tasks necessary to keep a chapter running, and so many more contributions to our natural world and local community.
The following organizations benefit from CAMN volunteers, and we count ourselves fortunate to be able to partner with them each year.
Organization | Sub Organization | Type of Work |
City of Austin | ||
Austin Nature and Science Center | Trading counter, Animal habitat/display | |
Vireo Preserve | ||
Water Protection Lands | ||
Hornsby Bend | ||
Elizabet Ney Museum | ||
Walnut Creek Park | Seed collection, Restoration, Tree/Plant Nursery, Trail Work, Camera Traps, Guided Hikes, Open House, Invasives removal, River Survey | |
Wild Basin | Trail maintenance, Guided Hikes: Adults, Guided Hikes: School Groups, Rare Plant monitoring, Restoration | |
University of Texas | ||
Wildflower Center | ||
TX Memorial Museum | ||
Pickle Research Lab | ||
Brackenridge Field Lab | ||
Travis Audubon | ||
Blair Woods | ||
Baker Sanctuary | ||
Board and Administrative Work | ||
Chaetura Canyon | Birding classes, Christmas Bird Count, Invasives removal, Trail Work, Family Days | |
Keep Austin Beautiful | Christmas Decoration Removal | |
Tree Folks | Tree Planting | |
State of Texas | ||
Pedernales Falls State Park | ||
McKinney Falls State Park | ||
Palmetto State Park | ||
Amphibian Watch | Interpretive Hike, Litter Pick-up, Monthly North and South Amphibian Watch | |
Native Plant Society | board and administrative work, Plant Sale educator | |
Laguna Gloria | Invasives Removal, Trail Work | |
LCRA | ||
Redbud Education Center | ||
AISD | ||
Outdoor Learning Center | ||
Blackshear Elementary | Green Team afterschool program, Native Garden Maintenance | |
Cornell Feed Watch | Backyard Feeder Watch | |
Smithville Food Pantry | Weeding Native Planting Bed | |
WildLife Rescue & US Fish and Wildlife | Raptor Rehab and Training | |
Tx Native Prairie Assoc | Board Service, Weeding | |
Jacobs Well | Guided Hike, Board Service | |
Blue Hole | Mulch on Trails, Mulch in beds | |
Williamsons County | ||
Wil Co Regional Trail | ||
Rivery Park | ||
Berry Springs Preserve | Flora Survey, Native Plant Signage, Invasives Removal | |
Balcones Canyonlands Federal | Golden Cheeked Warbler Survey | |
Hill Country Conservancy | Board Service | |
Brightleaf Nature Preserve | Guided Hike, Invasives Removal |
You must be logged in to post a comment.