The application for the Fall 2026 Hybrid class will be on the CAMN Website from June 1 – June 30 and will close at midnight on June 30 2026.
The hybrid class will combine online Zoom-based lectures with in-person field experience. Zoom sessions will occur one weekday evening per week. The Zoom-based lectures will be supplemented by in-person field sessions approximately every other weekend for 4 hours. The CAMN Hybrid Class has the same volunteer service (40 hours in the first year) and Advanced Training (8 hours in the first year) requirements that were described on the Applicant’s Hub.
The Fall Hybrid class will begin with an in-person Orientation Session in late August. The class will combine 14-15 virtual classes on Zoom, each lasting 2 or 2.5 hours, with 7 in-person field sessions lasting 3-4 hours on Saturday mornings.
Zoom classes are tentatively scheduled to be held on Tuesday evening from 6:30 – 8:30 from late August – mid-December.
In-person field sessions will be on Saturday mornings, usually about twice a month. Students are expected to attend all of the Zoom lectures and the in-person field sessions.
Below is a tentative schedule for the Hybrid Class in Fall 2026.
| DATE | CLASS | FORMAT | HOURS |
| Saturday, August 22, 2026 | Orientation | In-Person | 4 |
| Tuesday, August 25, 2026 | Observation and Urban Ecosystems | Zoom | 2 |
| Tuesday, September 1, 2026 | Interpretation | Zoom | 2 |
| Tuesday, September 8, 2026 | Texas Natural History | Zoom | 2 |
| Saturday, September 12, 2026 | Observation and Interpretation Field Session | In-Person | 4 |
| Tuesday, September 15, 2026 | Geology and Soils | Zoom | 2.5 |
| Tuesday, September 22, 2026 | Archaeology | Zoom | 2 |
| Saturday, September 26, 2026 | Geology, Soils, Archaeology Field Session | In-Person | 4 |
| Tuesday, September 29, 2026 | Botany | Zoom | 2 |
| Tuesday, October 6, 2026 | Ecological Restoration | Zoom | 2 |
| Saturday, October 10, 2026 | Botany and Ecological Restoration Field Session | In-Person | 4 |
| Tuesday, October 13, 2026 | Arthropods | Zoom | 2 |
| Tuesday, October 20, 2026 | Herps | Zoom | 2 |
| Saturday, October 24, 2026 | Arthropods and Herps Field Session | In-Person | 4 |
| Tuesday, October 27, 2026 | Hyrdology | Zoom | 2 |
| Tuesday, November 3, 2026 | Aquatic Ecology | Zoom | 2 |
| Saturday, November 7, 2026 | Hydrology and Aquatic Ecology Field Session | In-Person | 4 |
| Tuesday, November 10, 2026 | Mammals | Zoom | 2 |
| Tuesday, November 17, 2026 | Animal Signs | Zoom | 2 |
| Saturday, November 21, 2026 | Mammals and Animal Signs Field Session | In-Person | 4 |
| Tuesday, December 1, 2026 | Birds | Zoom | 2 |
| Tuesday, December 8, 2026 | Weather | Zoom | 2 |
| Saturday, December 12, 2026 | Birds Field Session | In Person | 3 |



