The CAMN Training consists of an Orientation and 10 classes spread over 4-5 months, generally meeting every other Saturday. Below is a sample schedule for a CAMN class. Note, schedules and dates change from year-to-year.
| Date | Topics |
| Week 0 | Orientation |
| Week 1 | Off |
| Week 2 | Interpretation, Urban Habitat, Observation |
| Week 3 | Off |
| Week 4 | Geology and Soils |
| Week 5 | Mammology and Taxonomy |
| Week 6 | Off |
| Week 7 | Weather and Birds |
| Week 8 | Archaeology |
| Week 9 | Off |
| Week 10 | Off |
| Week 11 | Hydrology, Aquatic Ecology and Fish |
| Week 12 | Off |
| Week 13 | Land Restoration and Rehabilitation |
| Week 14 | Off |
| Week 15 | Spiders and Texacology |
| Week 16 | Off |
| Week 17 | Insect and Herps |
| Week 18 | Botany and Graduation |



